Cropping Systems
PURE will provide integrated pest management (IPM) solutions and a practical toolbox for their implementation in key European farming systems (annual arable and vegetable, perennial, and protected crops) in which reduction of pesticide use and better control of pests will have major effects. These 6 farming systems represent 66% of the total crop production area and 87% of the pesticide consumption in Europe. Table of Targeted farming systems in PURE with information on regions, surfaces, pesticides quantity and reason to select for the project
| System | Category | Region covered | Surfaces in million ha * | Kg of pesticides / ha * | Reason for the selection of the system |
| Winter wheat-based rotations | Annual | Northern and Eastern Europe | Cereals = 46.8 Oleaginous crops = 7.5 | Cereals = 1.4 Oleaginous crops = 1.2 | Largest surface area in Europe Rotation as a strategic lever Availability of disease resistance varieties |
| Grain Maize-based rotations | Annual | Southern, Central & Eastern Europe | Maize = 10.6 | Maize = 1.5 | Major crop heavily reliant on pesticides (notably herbicides) Rotation as a strategic lever Availability of IPM component methods |
Field vegetables (focus on Brassica) | Annual | Mainly Northern & Central Europe | Total vegetables = 1.1 Brassicas = 0.3 | Total vegetables = 1.3 | Strong market pressure to reduce dependency on pesticides Dynamic sector open to change Availability of tactics, new technologies and production methods |
| Pomefruit | Perennial | Pan-European | Fruit trees (excluding citrus fruits and olive) = 2.3 | Fruit trees = 7.1 | Strong market pressure to reduce dependency on pesticides Very high frequency of chemical applications (35 treatments / season) Numerous IPM component methods available |
| Grapevine | Perennial | Pan-European | Grapevine = 3.6 | 25.5 | Single largest pesticide consumer in Europe Numerous commercially available IPM component methods Numerous experimental IPM component methods near implementation stage |
| Vegetables grown under cover and greenhouses: Tomato based system | Protected | Mainly Southern Europe | Total vegetables = 1.1 Tomatoes = 0.3 Greenhouses = 0.1 | Total vegetables = 3.7 | Infrastructural technology as strategic lever Simplified agroecosystem conducive to the exploitation of ecological interactions |
* Source: Eurostat data: means for 2000 to 2003 in EU-25. (The use of plant protection products in the European Union, 2007. EC, Eurostat Statistical books)
You can download the pdf version of this table with information on regions, surfaces, pesticides quantity and reason to select for the project






